TYPE BERTH | TOTAL (UNIT) | LENGTH (METER) | DEPTH (M LWS) |
---|---|---|---|
GENERAL CARGO | 42 | 6.329 | 5 – 11 |
MULTIPURPOSE TERMINAL | 5 | 772 | 8 – 11 |
CONTAINER TERMINAL | 15 | 3.193 | 8.5 – 14 |
SCRAPS IRON TERMINAL | ` | 200 | 11 |
PASSENGGER TERMINAL | 1 | 375 | 9 |
DRY BULK TERMINAL | 8 | 1.242 | 3.5 - 10 |
LIQUID BULK TERMINAL | |||
- OILS ONLY | 4 | 100 | 9 - 12 |
- CHEMICAL ONLY | 1 | 276 | 9 |
BEACHING POINT | 1 | 305 | 3 |
CAR TERMINAL (U.CONS) | 2 | 268 | 10 |
TOTAL | 81 | 12.830 |
1 komentar:
tes
Posting Komentar